Property Attributes
- MLS#A11766788
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySurfside
- Area22
- NeighborhoodTHE WAVERLY AT SURFSIDE B
- Zip33154
- Style
- Year Built2003
- Price$ 3,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Oceanfront!! Light & Bright 2/2 in boutique building with views of the OCEAN and CITY from your wraparound balcony!! Newly installed stainless steel kitchen appliances, large capacity side-by-side washer & dryer in unit. High-speed internet is included in the rent. Laminate & ceramic tile floors. 1 covered garage space. Pretty pool area on the ocean & great gym. Walk to Publix, CVS, and the many restaurants in the 2 block SURFSIDE shopping district. Also enjoy fine shopping and dining in the World renowned Bal Harbour Shops.
| Elementary School | Middle School | High School |
|---|---|---|
| Ruth K. Broad Bay Harbor K-8 Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $3,850 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,WrapAround |
| Architectural Style | HighRise |
| Pool Features | Pool,Community |
| Security Features | KeyCardEntry |
| Restrictions | NoBoats,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2003 |
| View | Intercoastal,Ocean |
| Stories Count | 12 |
| Unit Number | 1021 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess |
| Community Features | PropertyManagerOnSite,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | BilliardRoom,Elevators,FitnessCenter,HobbyRoom,Management,Pool |
| Subdivision Name | THE WAVERLY AT SURFSIDE B |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Rent Includes | Gardener,Internet,Pool,Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Surfside |
| Entry Location | 10 |
| Senior Community Y/N | false |
| Zoning Description | 3900 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Elementary School | Ruth K. Broad Bay Harbor K-8 |
| Middle/Junior High School | Nautilus |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11766788 |
| Availability Date | 2025-05-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Surfside |
| Legal Description | THE WAVERLY AT SURFSIDE BCH CONDO UNIT 1021 BLDG 9201 UNDIV 0.8695% INT IN COMMON ELEMENTS OFF REC 22770-0241 COC 22840-1342 11 2004 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,FirstFloorEntry,LivingDiningRoom |
|---|---|
| Flooring | CeramicTile,Hardwood,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,SingleHung,Sliding,ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 10 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Porch |
|---|---|
| Parking Features | Covered,Garage,OneSpace,GarageDoorOpener |
| Water Source | Public |
| Spa | false |
| Frontage Length | 75 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 11:05 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating