Property Attributes
- MLS#A11800818
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodPANULETA GARDENS
- Zip33162
- Style
- Year Built1954
- Taxes$ 4205
- Price$ 895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This North Miami Beach home is located right off the Golden Glades exchange which places this house in the center of I-95, 826,441, and the turnpike leading you anywhere in South Florida. It is less than four miles to Sunny Isles beach! North Miami Beach is the home of food market variety and has new plazas including Publix, TJ Max, Gas Stations, and Chipotle. Houses of worship as also close by. This 5/3 house has 3 bedrooms in the front and 2 in the back and is uniquely designed with a French glass door. The house has a manual gate and hedges around the property for privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Sabal Palm Elementary School | Andover Middle Middle School | North Miami Beach High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $895,000 |
General Features
| Sewer | PublicSewer,SepticTank |
|---|---|
| Heating | Electric |
| Cooling | CentralAir,CeilingFans |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Security Features | SecuritySystemLeased,SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | StreetLights |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | PANULETA GARDENS |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | North Miami Beach |
| City | North Miami Beach |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 0500 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7150 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Sabal Palm |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 4205 |
| Middle/Junior High School | Andover Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11800818 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | North Miami Beach |
| Legal Description | PANULETA GARDENS PB 53-42 LOT 6 BLK 3 LOT SIZE 65.000 X 110 OR 16630-1657 1194 4 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FamilyDiningRoom,FirstFloorEntry,LivingDiningRoom |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,CasementWindows,ImpactGlass |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,SecurityHighImpactDoors,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | Item14Acre |
| Water Source | Public |
| Lot Size Area | 7150 |
| Building Area Total | 2292 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 9:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating