Property Attributes
- MLS#A12007167
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodOCEAN FOUR CONDO
- Zip33160
- Style
- Price$ 5,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LUXURY OCEANFRONT BUILDING, DIRECT OCEAN VIEW, SPLIT 2 BEDS 2 FULL BATHS, CALIFORNIA CLOSETS, MARBLE FLOORING, ALL MARBLE AND GRANITE BATHROOMS, JACUZZI TUB, BIDET, ITALIAN STYLE KITCHEN, ALL MIELE APPLIANCES, SUB-ZERO REFRIGERATOR, WASHER/DRYER. FULL BEACH SERVICE, POOL, GYM, YOGA, PILATES, ZUMBA CLASSES, RESTAURANT ON THE BEACH, HIGH-SPEED INTERNET, TV CABLE, ONE ASSIGNED PARKING AND ONE VALET FREE, 24-HOUR DOORMAN, SECURITY AND VALET. RENT NO LESS THAN ONE YEAR.
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Norman S. Edelcup K-8 Middle School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $5,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,IceMaker,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Pool Features | AutomaticChlorination,AboveGround,CleaningSystem,Other,Pool,Community |
| Security Features | BuildingSecurity,KeyCardEntry,LobbySecured,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | No |
| View | Ocean,Other |
| Unit Number | 2305 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | BilliardRoom,FitnessCenter,Management,Maintenance,Pool,Security |
| Attached Garage | true |
| Subdivision Name | OCEAN FOUR CONDO |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Gardener,HotWater,Internet,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| City | Sunny Isles Beach |
| Entry Location | 23 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | Norman S. Edelcup K-8 |
| Year Built Details | New Construction |
| Middle/Junior High School | Norman S. Edelcup K-8 |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12007167 |
| Availability Date | 2026-05-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Sunny Isles Beach |
| Legal Description | OCEAN FOUR CONDO UNIT 2305 UNDIV 0.29083% INT IN COMMON ELEMENTS OFF REC 25120-2730 COC 25272-4456 12 2006 1 |
| AttributionContact | 305-815-6160 |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,ClosetCabinetry |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 23 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Assigned,Attached,Garage,TwoSpaces,Valet,GarageDoorOpener |
| Water Source | Public |
| Spa | true |
| Frontage Length | 50 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | D |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 3:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating