Property Attributes
- MLS#B26050721
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityDavie
- Area3090
- NeighborhoodNOVA HOMES TWO
- Zip33024
- Style
- Year Built1978
- Taxes$ 5543
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Brand NEW shingle roof will be installed prior closing **No HOA **Beautiful house in Davie with 2,092 sq ft total area, perfectly situated on a large lot on the lake. Brand new kitchen *** Vaulted ceilings, extended formal living room and dining area creating a bright and open atmosphere. The kitchen flows seamlessly into a cozy breakfast nook and spacious family room-perfect for everyday living and entertaining. Spacious primary bedroom with a large closet **** 3 bedroom /2 bathrooms and a Den/office**** screened-in porch overlooking a lake where you can relax and unwind. AC from 2019, freshly painted in and out, one-car garage, room for a pool, and room for kayaks or a small boat on the side yard. Come and see this beautiful home! ***Some of the photos have been virtually enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Pasadena Lakes Elementary School | Driftwood Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $625,000 |
| 7/29/2026 | 2$615,000 |
| 8/4/2026 | 3$599,000 |
| 8/31/2026 | 1$595,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Other |
| Security Features | Other |
| Construction Materials | Other |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,No Pet Restrictions,Pet Restrictions,Yes |
| Year Built | 1978 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None,Other |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | NOVA HOMES TWO |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | East of University dr, just south of Stirling rd |
| High School | Hollywood Hills |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3090 |
| Carport Y/N | false |
| Elementary School | Pasadena Lakes |
| Land Lease Y/N | false |
| Tax Annual Amount | 5543.14 |
| Middle/Junior High School | Driftwood |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/3930-NW-79th-Way-Davie-FL-33024/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | NOVA HOMES TWO 97-22 B 015 LOT 15 BLK 1 & 1/9 INT IN LA |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,Other,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Other,Porch |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Open |
| Lot Features | Irregular Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8794.76 |
| Spa | false |
| Building Area Total | 2222 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Frontage Length | 130.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 9:52 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating