Property Attributes
- MLS#B26074403
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityNorth Palm Beach
- Area5260
- NeighborhoodNATIVA
- Zip33410
- Style
- Year Built2007
- Taxes$ 30964
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience elevated South Florida living in Nativa, an exclusive gated enclave of just 14 custom residences in the heart of North Palm Beach. Meticulously maintained and thoughtfully updated, this 4,000-sq ft home offers 4 spacious ensuite bedrooms, 5.1 baths, a dedicated office, expansive media room and 3 car garage. Soaring ceilings and abundant natural light enhance the open, inviting interiors. The well-appointed kitchen features Sub-Zero refrigeration and a Wolf gas cooktop, while the 1st floor primary suite offers direct pool access and dual custom walk-in closets. Upstairs offers 3 ensuite bedrooms and a generous media room with wet bar. Outdoors, a private tropical retreat awaits with lush landscaping, a heated pool and spa, covered dining and entertaining areas, summer kitchen, retractable awning and fully fenced backyard. Impact windows and doors and a 3 car garage with custom epoxy flooring complete the home. Ideally located minutes from pristine beaches, world-class golf, boating and marinas, plus exceptional dining and shopping along PGA Boulevard. Convenient to I-95 and International Airports, this exceptional residence captures the luxury, privacy and effortless lifestyle of South Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Allamanda Elementary School | Howell L. Watkins Middle School | Palm Beach Gardens High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,300,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Spanish Tile,Tile |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security,Trash |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Heated,In Ground,Salt Water,Outside Bath Access |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2007 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Sidewalks |
| Attached Garage | true |
| Subdivision Name | NATIVA |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 5 |
| Status | Active |
| Directions | PGA Blvd, east to Prosperity Farms Rd, Make a right and go South to The Nativa Community on the west side of Prosperity Farms Rd (right side) Gated. |
| High School | Palm Beach Gardens |
| City | North Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5260 |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Allamanda |
| Tax Annual Amount | 30964.95 |
| Middle/Junior High School | Howell L. Watkins |
| Property Condition | Resale |
| MLS Area Minor | PB29 |
| Virtual Tour | https://www.propertypanorama.com/106-Nativa-Circle-North-Palm-Beach-FL-33410/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Palm Beach |
| Legal Description | NATIVA LT 3 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Main Level,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Awning(s),Built-in Barbecue,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 11295 |
| Spa | true |
| Building Area Total | 5276 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Builder Model | Custom Villafranca |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 3:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating